|
| Arco Vara AS | - | - | OTSE | 10 621 423 | - | 2,24 | EUR |
|
| AS Viisnurk | - | - | OTSE | 7 459 443 | - | 1,66 | EUR |
|
| Baltika | - | - | OTSE | 11 096 403 | - | 0,31 | EUR |
|
| Ekspress Grupp | - | - | OTSE | 33 670 430 | - | 1,13 | EUR |
|
| Harju Elekter | - | - | OTSE | 44 385 600 | 0,15 | 2,64 | EUR |
|
| Jarvevana AS | - | - | OTSE | 7 080 000 | - | 0,40 | EUR |
|
| Merko Ehitus AS | - | - | OTSE | 116 820 000 | 1,51 | 6,60 | EUR |
|
| Nordecon International | - | - | OTSE | 29 188 134 | - | 0,95 | EUR |
|
| Olympic Entertainment Group | - | - | OTSE | 196 728 356 | - | 1,30 | EUR |
|
| Silvano Fashion Group | - | - | OTSE | 127 980 000 | 1,54 | 3,24 | EUR |
|
| Tallink Grupp | - | - | OTSE | 416 418 930 | - | 0,62 | EUR |
|
| Tallinna Kaubamaja | - | - | OTSE | 227 065 290 | 0,32 | 5,58 | EUR |
|
| Tallinna Vesi | - | - | OTSE | 144 600 000 | 0,71 | 7,23 | EUR |
|
| Trigon Property Development | - | - | OTSE | 1 282 232 | - | 0,29 | EUR |
Total Results:
14
Fund prices are updated every weekday after the close of trading and before 11 p.m. wherever possible. Performance figures are presented in U.S. Dollars (USD). Fund returns are based upon Nav to Nav or Bid to Bid income reinvested basis. UK-domiciled funds report after-tax dividends. Non-UK-domiciled funds report gross dividends.