(Start of View Menu)(End of View Menu)
(Start of Results Table)
|
| Arco Vara AS | - | - | OTSE | 9,960 | - | 2,10 | EUR |
|
| AS Viisnurk | - | - | OTSE | 6,700 | - | 1,49 | EUR |
|
| Baltika | - | - | OTSE | 12,490 | - | 0,35 | EUR |
|
| Ekspress Grupp | - | - | OTSE | 30,180 | - | 1,01 | EUR |
|
| Harju Elekter | - | - | OTSE | 42,000 | 2,80 | 2,50 | EUR |
|
| Jarvevana AS | - | - | OTSE | 7,080 | - | 0,40 | EUR |
|
| Merko Ehitus AS | - | - | OTSE | 105,850 | 1,67 | 5,98 | EUR |
|
| Nordecon International | - | - | OTSE | 34,450 | - | 1,12 | EUR |
|
| Olympic Entertainment Group | - | - | OTSE | 190,070 | - | 1,26 | EUR |
|
| Silvano Fashion Group | - | - | OTSE | 128,380 | 1,54 | 3,25 | EUR |
|
| Tallink Grupp | - | - | OTSE | 425,180 | - | 0,63 | EUR |
|
| Tallinna Kaubamaja | - | - | OTSE | 228,080 | 6,25 | 5,60 | EUR |
|
| Tallinna Vesi | - | - | OTSE | 157,000 | 0,65 | 7,85 | EUR |
|
| Trigon Property Development | - | - | OTSE | 1,390 | - | 0,31 | EUR |
(End of Results Table)
(Start of Performance Disclaimer)Fund prices are updated every weekday after the close of trading and before 11 p.m. wherever possible. Performance figures are presented in U.S. Dollars (USD). Fund returns are based upon Nav to Nav or Bid to Bid income reinvested basis. UK-domiciled funds report after-tax dividends. Non-UK-domiciled funds report gross dividends.(End of Performance Disclaimer)